Call : +8613532737519
olar Y Harnes
PV4.0 2 to 1 Solar Branch Inline Fuse Connector | ||||
Insulation material | PPE/PA | |||
Rated current(Without fuse) | Max. Input:30A Max. Output:60A |
|||
Rated voltage | 1500VDC | |||
Test voltage | 8kV | |||
Typical contact resistance | 0.25mÎ | |||
Rated Impulse voltage | 16kV | |||
Contact material | Copper,Tin plated | |||
Degree of protection | IP68 | |||
Safety degree | II | |||
Overvoltage category/Pollution degree | CATIII/2 | |||
Flame class | UL94-V0 | |||
Ambient temperature range | -40+85(IEC) | |||
Suitable cable cross sections | 4-10sqmm | |||
Upper limiting temperature | 110(IEC) | |||
Fuse specifications | 1A-50A | |||
Regulatory approval | TUV/CE(EN60269/EN62208) |
Price:
![]() |
NEWSUN PV TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |